Paris house connection holes from tunnels
| Client | Valentine |
| Contractor | Zehnder |
| Location and location of the construction site | Paris, Rue Paul-Hochard |
| Brief description of the building task | 9 holes for house connections made of 1,800 mm collector, diameter of the holes 244 mm, length up to approx. 9.5 m, final pipe PP 200 mm |
| Client's service description | Drilling in marl, partly under groundwater |
| Special suggestions from the contractor | BM150DT with screw tubes, normal drill head and down-the-hole hammer for any stones |
| Description of the soil in the soil survey | In groundwater 2 m, marl, clay and limestone |
| Ground encountered | Marl, clay, gravel and limestone, partly in groundwater |
| Tunnelling depths | 10 m overburden |
| Accuracy vertically and horizontally | 0,01 |
| Execution time and rate of advance | 6 weeks with all relocation work |
| Tunnelling length | Max. 9.5 m |
| Particularities | Drilling under busy road |
Bohrtec Gesellschaft für Bohrtechnologie mbH
Konrad-Zuse-Straße 24
D - 52477 Alsdorf
+49 (0) 2404 9881 - 0
+49 (0) 2404 9881 - 10
info
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)